CHANNA BASAVESHWARA INSTITUTE OF TECHNOLOGY
SUPRIYA.KOTI.B.R
1cg11ec101
Semester | Attempt | Total Marks | |
---|---|---|---|
1 | 1 | *** | Show Marks |
2 | 1 | *** | Show Marks |
3 | 1 | *** | Show Marks |
4 | 1 | *** | Show Marks |
5 | 1 | *** | Show Marks |
6 | 1 | *** | Show Marks |
7 | 1 | *** | Show Marks |
8 | 1 | *** | Show Marks |
We found your result. Please Login to view result.
Sign in with
Disclaimer: We provides public records from VTU official website. These records should not be considered findings of fact or liability, nor do they necessarily reflect the views of MyVTUResults.